!                Tested Accept  Open  Short  Component
 2012-7-22 (0)       6      2      0      0      4 0      0
 2012-7-27 (0)     180    129      0      0     51 0      0
 2012-8-5 (0)    1186   1072      2     16     96 0      0
 2012-8-6 (0)     595    563      2      0     30 0      0
 2012-8-7 (0)     548    489      0      7     52 0      0
 2012-8-8 (0)     442    396      1      1     44 0      0
 2012-8-9 (0)     414    381      0      0     33 0      0
 2012-8-10 (0)     635    607      2      3     23 0      0
 2012-8-11 (0)     509    483      1      2     23 0      0
 2012-8-12 (0)     311    287      0      2     22 0      0
 2012-8-13 (0)     546    535      3      0      8 0      0
 2012-8-14 (0)     575    542      1      3     29 0      0
 2012-8-15 (0)     661    607      0      1     53 0      0
 2012-8-16 (0)     500    460      3      2     35 0      0
 2012-8-23 (0)     248    237      0      2      9 0      0
 2012-8-24 (0)     289    282      0      0      7 0      0
 2012-8-25 (0)     306    291      2      4      9 0      0
 2012-8-26 (0)     218    197      3      2     16 0      0
 2012-8-27 (0)     527    501      2      1     23 0      0
 2012-8-28 (0)     531    489      1      3     38 0      0
 2012-8-29 (0)      43     39      0      1      3 0      0
 2012-8-30 (0)      21     19      0      0      2 0      0
 2012-8-31 (0)       3      2      0      0      1 0      0
 2012-9-1 (0)      56     41      2      0     13 0      0
 2012-9-2 (0)      21     18      0      0      3 0      0
 2012-9-13 (0)     971    942      0      3     26 0      0
 2012-9-14 (0)     557    541      0      3     13 0      0
 2012-9-15 (0)     395    382      0      2     11 0      0
 2012-9-16 (0)     509    489      2      3     15 0      0
 2012-9-17 (0)     810    755      1      5     49 0      0
 2012-9-18 (0)     433    413      2      4     14 0      0
 2012-9-19 (0)     659    643      1      2     13 0      0
 2012-9-20 (0)     213    199      0      2     12 0      0
 2012-9-21 (0)     577    562      1      3     11 0      0
 2012-9-22 (0)     296    279      0      1     16 0      0
 2012-9-23 (0)     539    524      0      4     11 0      0
 2012-9-24 (0)     598    581      0      2     15 0      0
 2012-9-25 (0)    1417   1328      3      8     78 0      0
 2012-9-26 (0)     570    559      0      1     10 0      0
 2012-9-27 (0)     633    623      0      2      8 0      0
 2012-9-28 (0)    1686   1661      0      3     22 0      0
 2012-10-3 (0)     119    103      0      0     16 0      0
 2012-10-4 (0)     486    474      0      1     11 0      0
 2012-10-5 (0)     626    619      2      1      4 0      0
 2012-10-15 (0)     539    535      1      0      3 0      0
 2012-10-16 (0)     515    513      0      0      2 0      0
 2012-10-17 (0)     537    534      0      1      2 0      0
 2012-10-18 (0)     620    604      1      1     14 0      0
 2010-1-1 (0)     851    823      3      6     19 0      0
 2010-1-2 (0)    1443   1410      3     11     19 0      0
 2010-1-3 (0)    1605   1562      5     13     25 0      0
 2010-1-4 (0)     829    809      6      1     13 0      0
 2010-1-5 (0)       6      6      0      0      0 0      0
 2012-12-20 (0)     538    534      0      1      3 0      0
 2012-12-21 (0)     577    570      0      3      4 0      0
 2012-12-22 (0)     604    600      2      0      2 0      0
 2012-12-23 (0)     353    337      1      4     11 0      0
 2012-12-24 (0)     589    584      0      3      2 0      0
 2012-12-25 (0)     646    638      0      0      8 0      0
 2012-12-26 (0)     570    559      0      1     10 0      0
 2010-1-1 (0)     623    614      0      3      6 0      0
 2010-1-2 (0)     514    503      0      3      8 0      0
 2010-1-1 (0)     339    333      0      3      3 0      0
 2010-1-2 (0)    1103   1087      0      3     13 0      0
 2010-1-1 (0)    1741   1712      0      9     20 0      0
 2010-1-2 (0)     250    245      0      1      4 0      0
 2013-1-6 (0)     358    353      0      1      4 0      0
 2013-1-7 (0)     618    604      1      1     12 0      0
 2013-1-8 (0)     605    525      1      4     75 0      0
 2013-1-9 (0)     641    625      0      3     13 0      0
 2013-1-10 (0)     565    550      0      3     12 0      0
 2013-1-11 (0)     567    560      0      1      6 0      0
 2013-1-12 (0)     531    523      0      1      7 0      0
 2013-1-13 (0)     560    550      1      1      8 0      0
 2013-1-14 (0)     543    532      0      4      7 0      0
 2013-1-15 (0)     566    561      0      1      4 0      0
 2013-1-16 (0)     612    605      1      3      3 0      0
 2013-1-17 (0)    1260   1221      2      3     34 0      0
 2010-1-1 (0)    1536   1492      2      8     34 0      0
 2010-1-2 (0)    1840   1814      2      3     21 0      0
 2010-1-1 (0)       8      7      0      0      1 0      0
 2013-9-11 (0)     560    524      0      3     33 0      0
 2013-9-20 (0)     531    518      0      5      8 0      0
 2013-9-21 (0)     528    523      0      0      5 0      0
 2013-9-22 (0)       1      1      0      0      0 0      0
 2013-9-23 (0)       0      0      0      0      0 0      0
 2013-9-24 (0)       8      6      0      2      0 0      0
 2013-11-8 (0)     401    392      0      2      7 0      0
 2013-11-9 (0)     434    414      0     11      9 0      0
 2013-11-10 (0)      30     30      0      0      0 0      0
 2013-11-13 (0)     571    563      1      1      6 0      0
 2013-11-14 (0)     320    310      0      2      8 0      0
 2013-11-17 (0)      33     27      0      3      3 0      0
 2013-12-16 (0)     382    379      0      3      0 0      0
 2013-12-17 (0)     472    461      2      1      8 0      0
 2013-12-18 (0)     495    486      0      5      4 0      0
 2013-12-19 (0)     964    950      0      9      5 0      0
 2013-12-22 (0)     547    534      1      2     10 0      0
 2013-12-23 (0)    1177   1162      2      4      9 0      0
 2013-12-30 (0)      66     63      0      1      2 0      0
 2013-12-31 (0)     492    482      0      5      5 0      0
 2014-1-1 (0)    1002    973      0      5     24       0
