!                Tested Accept  Open  Short  Component
 2002-10-12 (0)      94     49      0      1     44 0      0
 2002-10-13 (0)       8      3      0      0      5 0      0
 2002-10-17 (0)     145     89      1      1     54 0      0
 2002-10-18 (0)     170    147      0      1     22 0      0
 2002-10-19 (0)     456    352      5      8     91 0      0
 2002-10-20 (0)     196    186      2      1      7 0      0
 2002-10-21 (0)     126    106      3      3     14 0      0
 2002-10-22 (0)    1840   1657     16     31    136 0      0
 2002-10-23 (0)     891    837      0      6     48 0      0
 2002-10-24 (0)     708    647      5      7     49 0      0
 2002-10-25 (0)    1775   1301     20     21    433 0      0
 2002-10-26 (0)     490    367      8      8    107       0
