!                Tested Accept  Open  Short  Component
 2002-2-1 (0)      19      6      0      1     12 0      0
 2002-2-18 (0)      60     22      0      9     29 0      0
 2002-2-23 (0)       0      0      0      0      0 0      0
 2002-2-24 (0)      90     63      2      6     19 0      0
 2002-2-25 (0)    1289    744     14     21    510 0      0
 2002-2-26 (0)    1290    745     14     21    510 0      0
 2002-2-26 (0)     384    247      4      9    124 0      0
 2002-4-9 (0)     428    259      5     16    148 0      0
 2002-6-12 (0)     429    259      5     16    149 0      0
